Please wait
Fast, easy and 100% secure trading.
Polymerio.com acts as a bridge between sellers and buyers, providing a 100% secure shopping experience by enabling quick and easy online trading while eliminating all risks.
Please wait
| Date | Product Product | Brand / Origin Brand | Code | MFI | Application | Delivery Status | Quantity | Unit Price (MT) | |||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy | |||||||
|
|
|
|
|
Buy |
Show Listing
Show All
Sign Up
Sign up for free on Polymerio.com now!
Deposit Collateral
Deposit 5% for ready products, 10% for future-dated orders.
Select Product
Post as many listings as you like! Or browse hundreds of products!
Place Order
Start trading plastic raw materials!
Buy hundreds of products with confidence on Polymerio!
Safely and easily purchase the raw materials you need from hundreds of products at competitive prices. Polymerio’s Secure Trade system protects both buyers and sellers. Browse listings now!
Show More
Listings by Sub-Product Categories
Listings by Brands
Arkema Group
Borealis Ag
Chevron Phillips Chemical Company Llc
Cplas
Compound
Compound
Compound
Covestro Deutschland Ag
Cynpol
Egyptian Styrene And Polystyrene Production Company
Envalior
Hanwha Totalenergies Petrochemical Co., Ltd.
Hip-Petrohemija
Huasu
Lotte Chemical Corporation
Lyondellbasell Industries
Oq
Oxyvinyls, Lp
Petkim Petrokimya Holding A.S.
Poliom Llc
Qatar Chemical Marketing And Distribution Company
Repsol
Sibur Holding
Sk Geo Centric
The Sanmar Group
Toray Industries, Inc.
Totalenergies
Uz-Kor Gas Chemical
Vynova Group
Wanhua
Listings by Application Areas
Featured Products
Polystyrene Impact 7240
PP BJ750
153D
21018 A6
22003
6701
ALCUDIA LDPE 2322M
B391G
Bayblend FR3010 Naturel
Bayblend T65XF Naturel
BB9010R
BI6200
BJ 6000
BJ7500
Borealis PP RB307MO
Borealis PP RE420MO
Borstar FB2230
BP110
FL 7000
H030 GP
HDI6953
HDPE FL7000
HDPE J2210
HIPLEX HHM 5502
HIPLEX TR 144
HM270
J 170
J 320
JM-365
KALKOM7000
KALKOM7500
KALKOM8000
LL1118F
Lotrene Q 5502BN
Lotte J-560S
Lotte Y-120
Lupolen 2420 F
Lupolen 2420 H
Marlex HHM 5502BN
Moplen EP548Q
Moplen HP401R
Moplen HP456J
Moplen HP500N
OxyVinyls 225P
PB190K2M
PETILEN F2-12
R392 Y
RJ870Z
RJ970Z
RP2251T LUBAN
S 071
S 6502
S 7015
S 7102
TOLEN H030 GP/3
TOLEN H250 GP/3
Torelina A504X90 Naturel
Wanhua CA1580 Naturel
Xytron PPS G4024T Black